IPL winners from 2008 to 2024. The first IPL champion team was Rajasthan Royals and the latest winner (2024) team is Kolkata Knight Riders.
Chennai Super Kings and Mumbai Indians Are the Two Most Successful IPL Teams
Chennai Super and Mumbai Indians are the two most successful franchises who won most titles of the tournament. Mumbai have won the title five times led by Rohit Sharma while Chennai have also won the title five times under MS Dhoni’s leadership.
Kolkata Knight Riders are the third most successful franchise of the tournament. They won the trophy 3 times, having won the trophy twice in 2012 and 2014 under the leadership of Gautam Gambhir and under Shreyas Iyer captaincy they won the trophy in 2024.
Hyderabad’s team also has two titles. They won in 2009 as Deccan Chargers with Adam Gilchrist as captain, and in 2016 as Sunrisers Hyderabad led by David Warner.
In 2008, Shane Warne led Rajasthan Royals to win the first IPL title. And in 2022, Gujarat Titans won in their first season with Hardik Pandya as captain.
Each year, the IPL has a winner, and it’s fun to see who wins from 2008 to 2024.
Here’s a list of IPL winners from 2008 to 2024. The first winner was Rajasthan Royals, and the latest winner in 2024 is Kolkata Knight Riders.
IPL Winners From 2008 to 2024 (Complete List)
Year | Winner | Won by | Runner Up |
2024 | Kolkatata Knight riders | 8 Wickets | Sunrisers Hyderabad |
2023 | Chennai Super Kings | 5 wickets | Gujarat Titans |
2022 | Gujarat Titans | 7 wickets | Rajasthan Royals |
2021 | Chennai Super Kings | 27 runs | Kolkata Knight Riders |
2020 | Mumbai Indians | 5 wickets | Delhi Capitals |
2019 | Mumbai Indians | 1 run | Chennai Super Kings |
2018 | Chennai Super Kings | 8 wickets | Sunrisers Hyderabad |
2017 | Mumbai Indians | 1 run | Rising Pune Supergiants |
2016 | Sunrisers Hyderabad | 8 runs | Royal Challengers Bangalore |
2015 | Mumbai Indians | 41 runs | Chennai Super Kings |
2014 | Kolkata Knight Riders | 3 wickets | Kings XI Punjab |
2013 | Mumbai Indians | 23 runs | Chennai Super Kings |
2012 | Kolkata Knight Riders | 5 wickets | Chennai Super Kings |
2011 | Chennai Super Kings | 58 runs | Royal Challengers Bangalore |
2010 | Chennai Super Kings | 22 runs | Mumbai Indians |
2009 | Deccan Chargers | 6 runs | Royal Challengers Bangalore |
2008 | Rajasthan Royals | 3 wickets | Chennai Super Kings |
IPL Winners From 2008 to 2024 Complete List with Captain
Year | Winner | Captain |
2024 | Kolkata Knight Riders | Shreyas Iyer |
2023 | Chennai Super Kings | MS Dhoni |
2022 | Gujrat Titans | Hardik Pandya |
2021 | Chennai Super Kings | MS Dhoni |
2020 | Mumbai Indians | Rohit Sharma |
2019 | Mumbai Indians | Rohit Sharma |
2018 | Chennai Super Kings | MS Dhoni |
2017 | Mumbai Indians | Rohit Sharma |
2016 | Sunrisers Hyderabad | David Warner |
2015 | Mumbai Indians | Rohit Sharma |
2014 | Kolkata Knight Riders | Gautam Gambhir |
2013 | Mumbai Indians | Rohit Sharma |
2012 | Kolkata Knight Riders | Gautam Gambhir |
2011 | Chennai Super Kings | MS Dhoni |
2010 | Chennai Super Kings | MS Dhoni |
2009 | Deccan Chargers | Adam Gilchrist |
2008 | Rajasthan Royals | Shane Warne |
Which Team Won the Most IPL Titles so far?
Team | IPL Trophy Winner | IPL Year |
Chennai Super Kings (CSK) | 5 times | 2010, 2011, 2018, 2021, 2023 |
Mumbai Indians (MI) | 5 times | 2013, 2015, 2017, 2019, 2020 |
Kolkata Knight Riders (KKR) | 3 times | 2012, 2014, 2024 |
Gujrat Titans (GT) | 1 time | 2022 |
Sunrisers Hyderabad (SRH) | 1 time | 2016 |
Deccan Chargers (DC) | 1 time | 2009 |
Rajasthan Royals (RR) | 1 time | 2008 |